

| TECHNICAL PARAMETER | ||
| model | DPT-350 type | DPT-420 type |
|
Maximum punching speed (depending on factors such as difficulty in feeding) |
30 times/minute | 30 times/minute |
|
Adjustable range of feed stroke (can be designed according to user requirements) |
Standard configuration ≤ 180mm | Standard configuration ≤ 180mm |
| Special configuration ≤ 280mm | ||
| total power | 8.0KW | 9.4KW |
| Main motor power | 2.0KW | 2.4KW |
| air pressure | ≥0.6MPa | ≥0.6MPa |
|
Overall dimensions of the machine (length X width X height) |
2800X1170X2100mm | 3500X1570X2100mm |
| Whole machine weight | 1500Kg | 2000Kg |
| TECHNICAL PARAMETER | ||
| model | DPT-350 type | DPT-420 type |
|
Maximum punching speed (depending on factors such as difficulty in feeding) |
30 times/minute | 30 times/minute |
|
Adjustable range of feed stroke (can be designed according to user requirements) |
Standard configuration ≤ 180mm | Standard configuration ≤ 180mm |
| Special configuration ≤ 280mm | ||
| total power | 8.0KW | 9.4KW |
| Main motor power | 2.0KW | 2.4KW |
| air pressure | ≥0.6MPa | ≥0.6MPa |
|
Overall dimensions of the machine (length X width X height) |
2800X1170X2100mm | 3500X1570X2100mm |
| Whole machine weight | 1500Kg | 2000Kg |
