
| TECHNICAL PARAMETER | ||
| Model | LYJ-1000 model | |
| Stacking height | 1800mm | |
| Stacking speed | Less than 1000 packages per hour | |
| Equipment weight | 5-50Kg | |
| power | 25KW | |
| Working pressure | 0.6-0.7Mpa | |
| scope of application | Laminated woven bags, kraft paper bags, PE bags, etc; | |
| TECHNICAL PARAMETER | ||
| Model | LYJ-1000 model | |
| Stacking height | 1800mm | |
| Stacking speed | Less than 1000 packages per hour | |
| Equipment weight | 5-50Kg | |
| power | 25KW | |
| Working pressure | 0.6-0.7Mpa | |
| scope of application | Laminated woven bags, kraft paper bags, PE bags, etc; | |
